Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 4
74
Majors
73
1 Sony Open in Hawaii T-20th Berger $108,500 Harman $256,267 Walker $0 $364,767
2 CareerBuilder Challenge T-18th Dufner $27,189 Rahm $1,062,000 Reed $0 $1,089,189
3 Farmer's Insurance Open T-3rd Day, J $1,242,000 Finau $239,775 Fowler $0 $1,481,775
4 Waste Management Phoenix Open T-33rd Holmes $0 Kuchar $242,362 Matsuyama $0 $242,362
5 AT&T Pebble Beach Pro-Am T-91st Hoffman, C $0 Kisner $0 McIlroy $0 $0
6 Genesis Open 9th Fleetwood $33,120 Na $633,600 Vegas $0 $666,720
7 The Honda Classic T-57th Berger $43,890 Garcia $29,954 Kisner $0 $73,844
8 WGC Mexico Championship T-34th Fleetwood $126,500 Fowler $73,000 Garcia $239,750 $439,250
9 Valspar Championship 5th Reed $572,000 Simpson $182,000 Woods $572,000 $1,326,000
10 Arnold Palmer Invitational 85th Bradley, K $59,318 Fleetwood $59,318 Kisner $0 $118,636
11 WGC Match Play Championship T-88th Berger $50,250 Leishman $54,214 Matsuyama $65,500 $169,964
12 Houston Open 1st Poulter $1,260,000 Rose $16,082 Stenson $243,250 $1,519,332
13 The Masters 38th Johnson, D $286,000 Rahm $528,000 Thomas, J $170,500 $984,500
14 RBC Heritage 81st Donald $0 Molinari, F $17,420 Snedeker $53,823 $71,243
15 Valero Texas Open 2nd Chappell $37,665 Johnson, Z $248,000 Moore, R $207,700 $493,365
16 Zurich Classic of New Orleans T-79th Bryan $0 Cauley $0 Palmer $0 $0
17 Wells Fargo Championship T-28th Casey $281,050 Kaufman $0 Molinari, F $115,500 $396,550
18 THE PLAYERS Championship T-50th McIlroy $0 Spieth $40,700 Thomas, J $225,500 $266,200
19 AT&T Byron Nelson Championship 2nd Horschel $80,080 Walker $257,950 Wise $1,386,000 $1,724,030
20 Fort Worth Invitational 1st DeChambeau $21,811 Na $340,800 Rose $1,278,000 $1,640,611
21 The Memorial Tournament 73rd Grillo $76,985 McGirt $0 Reed $56,589 $133,574
22 FedEx St. Jude Classic T-8th Koepka, B $41,061 Mickelson $125,400 Stenson $50,820 $217,281
23 U.S. Open T-20th Johnson, D $812,927 Rose $270,151 Thomas, J $79,200 $1,162,278
24 Travelers Championship T-52nd DeChambeau $189,000 Hoffman, C $115,500 Leishman $0 $304,500
25 The National 78th Haas, B $13,987 Howell III $96,087 Na $14,626 $124,700
26 The Greenbrier Classic 74th Chappell $41,529 Finau $75,920 Mickelson $15,111 $132,560
27 John Deere Classic T-7th Johnson, Z $81,366 Molinari, F $382,800 Moore, R $13,108 $477,274
28 The Open Championship 87th Fowler $67,143 Johnson, D $0 Rahm $0 $67,143
29 RBC Canadian Open 10th Bradley, K $297,600 Campbell, C $26,040 Finau $26,040 $349,680
30 WGC Bridgestone Invitational T-29th Johnson, Z $104,250 McIlroy $241,375 Woods $74,750 $420,375
31 PGA Championship 74th Kuchar $0 Spieth $187,747 Watson, B $0 $187,747
32 Wyndham Championship T-8th Simpson $528,000 Snedeker $1,080,000 Stenson $69,900 $1,677,900
33 The Northern Trust 31st Koepka, B $261,000 Kuchar $18,990 Leishman $45,450 $325,440
34 Dell Technologies Championship T-58th Mickelson $160,875 Vegas $0 Woods $71,229 $232,104
35 BMW Championship T-71st Koepka, B $109,080 Spieth $20,520 Watson, B $144,000 $273,600
36 THE TOUR Championship 74th Day, J $180,000 DeChambeau $176,400 Watson, B $145,800 $502,200