Login
TIN CUP GOLF LEAGUE

Statistics

 
Country Club Filter  
Statistics are through week 11 Valspar Championship.
1 Arcadia Bluffs 0 0 0 2 4 120 43 21 13 4 4 33 27 2 $16,114,561 SC LC
2 Out of Bounds 0 0 1 2 3 116 51 26 19 7 0 33 26 2 $15,590,391 SC LC
3 ERTGOLFER 0 0 0 0 13 93 41 26 19 7 0 33 28 2 $15,435,538 SC LC
4 Matsuyamalamadingdong 0 0 0 1 4 89 36 25 17 8 0 33 27 2 $15,360,882 SC LC
5 Bighands 0 1 0 3 2 109 45 28 23 5 0 33 26 1 $15,044,110 SC LC
6 Sparty8808 0 0 1 1 3 114 43 27 21 6 0 33 26 2 $14,326,727 SC LC
7 Maximum Effort 0 1 0 2 2 112 44 28 26 2 0 30 27 1 $14,325,089 SC LC
8 Double Aces 0 0 0 2 4 120 54 26 23 2 1 30 26 2 $14,180,543 SC LC
9 Djack89 1 0 0 1 1 111 62 28 26 2 0 30 21 2 $14,099,703 SC LC
10 Stevie Sandtraps 0 0 0 1 7 97 46 30 27 3 0 33 27 2 $13,757,739 SC LC
11 Good In The Hood Golf Ball 2 1 0 3 1 91 35 29 25 4 0 33 28 2 $13,721,498 SC LC
12 Kitchen Renovator 0 0 0 1 10 86 48 26 20 5 1 33 24 1 $13,225,116 SC LC
13 It's All In The Hips 0 1 0 2 2 117 66 23 16 7 0 30 22 2 $13,203,382 SC LC
14 Par Tee Time 0 0 0 1 7 114 62 27 21 6 0 33 24 2 $13,028,959 SC LC
15 Shipofthedesert 1 0 0 2 1 97 47 27 21 6 0 33 29 1 $13,015,455 SC LC
16 Did You See My Ball? 0 1 0 2 2 90 58 29 25 4 0 33 27 1 $12,991,679 SC LC
17 Duke 0 0 0 1 9 98 40 30 27 3 0 33 26 1 $12,604,623 SC LC
18 Chief 0 0 0 2 8 109 48 28 23 5 0 33 23 1 $12,338,935 SC LC
19 Chasing Birdies 0 1 0 2 2 112 53 28 23 5 0 33 26 1 $12,307,277 SC LC
20 Cunny 0 0 1 1 3 108 51 27 22 4 1 33 27 1 $12,273,717 SC LC
21 Course Management 1 0 0 2 1 117 61 25 18 7 0 32 27 2 $12,026,859 SC LC
22 Tiger's Comeback?? 0 0 0 2 4 95 38 24 16 7 1 33 31 1 $12,024,299 SC LC
23 Chostetter 0 0 0 2 6 105 53 30 27 3 0 33 29 1 $11,817,632 SC LC
24 MGoBirdie 0 1 0 1 2 95 53 26 19 7 0 33 27 1 $11,758,588 SC LC
25 Blue Shamrock 0 0 0 0 12 83 45 30 27 3 0 33 25 1 $11,723,740 SC LC
26 Thunder Dan 0 0 0 2 4 102 56 33 33 0 0 33 28 1 $11,697,019 SC LC
27 Jimmy The Greek 0 0 1 1 3 111 48 25 18 6 1 33 30 1 $11,609,576 SC LC
28 Dilly Dilly 1 0 0 1 1 120 58 26 22 4 0 30 21 1 $11,535,048 SC LC
29 Major Winner Xander 0 0 0 2 4 116 50 32 31 1 0 33 21 2 $11,281,690 SC LC
30 Billy Baroo's 0 0 0 0 14 102 59 31 29 2 0 33 23 1 $11,197,001 SC LC
31 DannyNoonan 0 0 0 1 10 116 52 28 23 5 0 33 25 1 $11,190,693 SC LC
32 Dirty Birdies 0 0 0 1 6 111 51 26 19 7 0 33 27 1 $11,168,170 SC LC
33 Pit Hunter 0 0 0 0 21 120 76 24 15 9 0 33 27 2 $11,127,946 SC LC
34 Shankopotamus 0 0 1 1 3 96 52 25 17 8 0 33 29 1 $11,121,000 SC LC
35 Homa On The Range 0 0 0 1 5 98 54 30 27 3 0 33 26 1 $11,052,315 SC LC
36 SawGrass 0 0 0 1 6 109 53 31 29 2 0 33 27 1 $10,995,930 SC LC
37 AceHole 0 0 0 0 11 102 54 28 23 5 0 33 23 1 $10,902,643 SC LC
38 Triple Bogie 0 0 0 0 14 111 60 20 12 6 2 30 23 1 $10,887,267 SC LC
39 Jedi3369 0 1 0 2 2 84 47 24 16 7 1 33 26 1 $10,811,177 SC LC
40 Seymour Putts 0 1 0 3 2 113 50 25 17 8 0 33 27 1 $10,780,851 SC LC
41 Hahahossler 0 0 1 2 3 122 78 22 20 2 0 24 17 1 $10,731,423 SC LC
42 Best Golfers Ever 0 0 0 1 10 114 59 31 29 2 0 33 28 1 $10,698,457 SC LC
43 Bunker Magnet 0 0 0 2 6 119 68 28 23 5 0 33 24 1 $10,681,627 SC LC
44 Dr. Nasty 1 0 0 1 1 100 58 31 29 2 0 33 27 1 $10,408,643 SC LC
45 Gunga-Galunga 0 0 0 1 8 113 47 24 17 5 2 33 26 1 $10,327,955 SC LC
46 BigDickEldrick 0 0 0 1 6 109 66 29 25 4 0 33 24 1 $10,119,179 SC LC
47 Carl Spackler 0 0 0 1 8 87 42 31 29 2 0 33 29 1 $10,090,110 SC LC
48 Jsharlow9 0 1 0 1 2 106 78 30 27 3 0 33 24 1 $10,077,982 SC LC
49 Caddyshack Quote 0 1 1 3 2 119 62 33 33 0 0 33 22 1 $9,971,813 SC LC
50 ManOWar 0 0 0 0 11 103 58 31 29 2 0 33 26 1 $9,958,727 SC LC
51 Martonius 0 0 1 2 3 88 54 24 16 7 1 33 25 1 $9,861,574 SC LC
52 Glassblower 0 0 0 0 16 111 46 25 17 8 0 33 26 1 $9,812,821 SC LC
53 TheSwingingJohnsons 0 0 0 0 11 92 55 31 29 2 0 33 27 1 $9,747,435 SC LC
54 Jerry ACC 0 0 0 2 4 110 52 28 23 5 0 33 27 1 $9,711,310 SC LC
55 Mulligan Man 0 0 0 0 20 115 58 27 21 6 0 33 24 1 $9,566,588 SC LC
56 Three Putt 2 0 0 2 1 121 67 22 17 5 0 27 18 1 $9,531,786 SC LC
57 DJs Hungry Nose 0 0 1 2 3 116 63 29 25 4 0 33 24 1 $9,417,646 SC LC
58 Golfergalvick 1 0 0 2 1 114 54 27 21 6 0 33 25 1 $9,344,989 SC LC
59 Duffer Emeritus 0 0 0 0 21 117 55 28 23 5 0 33 23 1 $9,303,863 SC LC
60 Gimme A Snowman 0 0 0 0 16 113 62 30 27 3 0 33 23 1 $9,287,140 SC LC
61 Hard Drive 0 1 0 1 2 109 65 29 25 4 0 33 24 1 $9,170,439 SC LC
62 Carmody 0 0 0 0 11 113 62 29 28 1 0 30 26 1 $9,125,771 SC LC
63 Mohill 0 0 0 0 19 101 57 27 21 6 0 33 23 1 $9,041,106 SC LC
64 Kris' Other Son 0 0 0 2 4 117 59 26 19 7 0 33 26 1 $9,011,316 SC LC
65 Trail Tramp 0 1 0 1 2 111 59 24 17 5 2 33 26 1 $9,010,377 SC LC
66 +30 Handicap 0 0 0 1 4 118 72 28 26 2 0 30 23 1 $8,990,265 SC LC
67 The Kekembas 0 0 0 1 8 118 58 26 20 5 1 33 26 1 $8,946,429 SC LC
68 Rockabilly Bob 0 0 1 2 3 105 48 30 27 3 0 33 27 0 $8,941,552 SC LC
69 19th Holers 0 0 0 0 11 106 57 31 29 2 0 33 24 0 $8,879,633 SC LC
70 Gonzo's Raiders 0 0 0 0 28 119 70 27 24 3 0 30 21 1 $8,721,785 SC LC
71 BigDaddyDufner 0 0 0 1 10 122 74 22 20 2 0 24 15 1 $8,609,625 SC LC
72 Paint Can Dullards 0 0 0 0 11 116 68 27 21 6 0 33 23 1 $8,548,166 SC LC
73 Whose Your Caddy 0 0 1 1 3 118 63 22 15 7 0 29 24 1 $8,540,106 SC LC
74 BIG POPI 0 1 0 2 2 95 53 24 18 3 3 33 27 0 $8,436,494 SC LC
75 Fairway Jesus 0 0 0 0 39 115 71 24 18 6 0 30 23 1 $8,245,111 SC LC
76 Cinderella Story 0 0 0 0 23 101 63 29 26 2 1 33 26 1 $8,242,170 SC LC
77 Pronghorn 0 0 0 1 7 105 52 23 14 8 1 33 25 0 $7,870,303 SC LC
78 Solo Cup 0 0 0 0 14 116 72 25 18 6 1 33 23 1 $7,797,932 SC LC
79 BGreene 0 0 0 0 19 121 71 24 17 6 1 32 22 1 $7,497,712 SC LC
80 Big Daddy B 0 0 0 2 4 92 41 23 13 10 0 33 25 0 $7,458,792 SC LC
81 Spartyon1 0 0 0 0 20 120 72 23 20 2 1 27 19 0 $7,204,876 SC LC
82 Tee Wrecks 0 1 0 2 2 100 65 27 23 2 2 33 25 0 $7,163,597 SC LC
83 Crazy Canuck 0 0 0 1 10 118 72 29 25 4 0 33 23 0 $7,067,094 SC LC
84 The Resort Golf King 0 0 0 0 18 105 57 32 31 1 0 33 28 0 $7,035,889 SC LC
85 Boy From Bratislava 0 0 0 0 17 100 53 28 23 5 0 33 26 0 $6,958,097 SC LC
86 Net Bogey 0 0 0 1 8 94 60 24 16 7 1 33 26 0 $6,775,206 SC LC
87 Judge Smails 0 0 0 3 7 109 51 28 23 5 0 33 26 0 $6,746,011 SC LC
88 Beerbrawlers Poop 0 0 0 0 23 119 82 29 25 4 0 33 23 1 $6,669,795 SC LC
89 Multiple Foregasms 0 0 0 1 4 92 54 26 19 7 0 33 24 0 $6,542,373 SC LC
90 Mr. Larsons Hardware 1 0 0 1 1 102 57 30 27 3 0 33 28 0 $6,422,803 SC LC
91 VOLS1 0 1 0 1 2 114 62 31 29 2 0 33 26 0 $6,409,913 SC LC
92 Phil Bophades 0 1 0 2 2 100 56 29 25 4 0 33 29 0 $6,085,618 SC LC
93 Foot Wedge 0 0 0 0 40 108 75 27 21 6 0 33 29 0 $5,924,047 SC LC
94 1 Putt 0 0 0 0 11 115 71 29 25 4 0 33 24 0 $5,867,021 SC LC
95 5 Fore 4 0 1 0 1 2 92 63 27 21 6 0 33 25 0 $5,760,740 SC LC
96 Spieth Impediment 0 1 0 1 2 106 61 31 29 2 0 33 29 1 $5,665,341 SC LC
97 Docs Drive 0 0 0 0 17 109 63 27 21 6 0 33 25 0 $5,647,045 SC LC
98 Big Hacker 0 0 0 0 13 108 62 32 31 1 0 33 28 0 $5,606,977 SC LC
99 Frisky Fowler 0 0 0 1 7 107 61 33 33 0 0 33 28 0 $5,573,067 SC LC
100 Jonnie's Mom 1 0 0 1 1 120 61 27 23 2 2 33 30 0 $5,395,764 SC LC
101 Yutaka 0 0 0 0 19 114 63 31 29 2 0 33 28 0 $5,182,063 SC LC
102 Mphilly1022 0 0 0 1 9 115 61 30 27 3 0 33 26 0 $5,054,589 SC LC
103 Annual Collapse 0 0 0 0 22 100 63 33 33 0 0 33 23 0 $5,049,953 SC LC
104 Squints 0 0 0 0 14 120 73 28 26 2 0 30 25 0 $5,044,523 SC LC
105 Hole In Ten 0 0 0 1 10 111 65 24 18 6 0 30 24 0 $5,031,599 SC LC
106 Foreplay 0 0 0 0 17 121 73 22 15 6 1 30 21 0 $4,924,425 SC LC
107 Ricosuperfast 0 0 1 1 3 116 66 33 33 0 0 33 24 0 $4,698,808 SC LC
108 Just Tap It In! 0 0 0 0 20 119 70 31 29 2 0 33 27 0 $4,662,426 SC LC
109 WetBallsBandit 0 0 0 0 11 111 73 24 18 6 0 30 23 0 $4,619,590 SC LC
110 LAJC 0 0 1 1 3 118 72 20 17 3 0 23 19 0 $4,580,332 SC LC
111 The Godfather 0 0 0 0 12 116 64 23 14 8 1 33 26 0 $4,516,034 SC LC
112 FIRGIRBIRGERS 0 0 0 0 26 114 61 28 23 5 0 33 25 0 $4,399,073 SC LC
113 Sneaky Benders 0 0 0 0 22 107 71 30 27 3 0 33 27 0 $4,392,751 SC LC
114 Deet 0 0 0 0 12 117 71 19 13 4 2 27 22 0 $4,342,313 SC LC
115 The Golden Bear 0 1 0 1 2 112 76 32 31 1 0 33 21 0 $4,302,377 SC LC
116 Fantashe Golfer 0 0 0 0 13 117 71 25 20 5 0 30 22 0 $4,193,369 SC LC
117 The Lord 0 0 0 0 20 117 74 20 17 3 0 23 21 0 $3,888,507 SC LC
118 BetterLuckyThanGood 0 0 0 0 25 112 75 30 27 3 0 33 22 0 $3,856,174 SC LC
119 Mrs. Deet's 0 0 0 1 9 117 76 22 17 5 0 27 21 0 $3,765,452 SC LC
120 Bkbalum 0 0 0 0 19 111 82 26 22 4 0 30 22 0 $3,617,955 SC LC
121 Be The Ball 0 0 0 0 47 117 85 21 18 3 0 24 20 0 $2,954,569 SC LC
122 LacksPopCantPlay 0 0 0 0 14 120 91 15 12 3 0 18 12 0 $2,056,758 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL