Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
17
Segment 4
4
Majors
1
1 Sony Open in Hawaii T-84th Matsuyama $39,100 Perez, P $12,000 Walker $0 $51,100
2 CareerBuilder Challenge 56th Howell III $113,680 Rahm $28,669 Wise $28,669 $171,018
3 Farmer's Insurance Open T-85th Holmes $35,398 Johnson, D $0 Lowry $35,398 $70,796
4 Waste Management Phoenix Open T-11th Matsuyama $1,206,000 Mickelson $90,952 Steele $90,952 $1,387,904
5 AT&T Pebble Beach Pro-Am T-9th Mickelson $15,120 Rose $26,640 Spieth $1,296,000 $1,337,760
6 Genesis Open T-5th Johnson, D $1,260,000 Scott $154,000 Thomas, J $25,228 $1,439,228
7 The Honda Classic 102nd Grace $0 Howell III $14,925 Knox $0 $14,925
8 WGC Mexico Championship T-95th Johnson, Z $48,500 Rose $64,000 Scott $59,000 $171,500
9 Valspar Championship 81st Haas, B $21,452 Kuchar $60,480 Woodland $13,923 $95,855
10 Arnold Palmer Invitational T-63rd Bryan $17,574 McIlroy $382,800 Stenson $0 $400,374
11 WGC Match Play Championship 113th McIlroy $74,000 Reed $54,071 NO SHOW $0 $128,071
12 Shell Houston Open 56th Hoffman, C $53,709 Howell III $28,700 Rahm $182,000 $264,409
13 The Masters 29th Rose $1,188,000 Spieth $233,200 NO SHOW $0 $1,421,200
14 RBC Heritage T-36th Dufner $114,045 Hadwin $65,000 Kuchar $114,045 $293,090
15 Valero Texas Open T-43rd Grace $155,000 Hoffman, C $21,728 Schniederjans $83,700 $260,428
16 Zurich Classic of New Orleans T-60th Day, J $0 Holmes $140,225 Tanihara $14,697 $154,922
17 Wells Fargo Championship T-87th Glover $17,314 Kisner $0 McGirt $0 $17,314
18 THE PLAYERS Championship 98th Fowler $22,680 Kaymer $21,000 Rahm $20,370 $64,050
19 AT&T Byron Nelson Championship 106th Henley $0 Snedeker $0 Woodland $25,605 $25,605
20 Dean & Deluca Invitational 79th Hadwin $15,974 Horschel $34,106 Leishman $34,106 $84,186
21 The Memorial Tournament 12th Cantlay $42,891 Fowler $765,600 Johnson, D $0 $808,491
22 FedEx St. Jude Classic T-82nd Kaufman $0 Scott $143,200 NO SHOW $0 $143,200
23 U.S. Open 8th Day, J $0 Fowler $420,334 Holmes $235,757 $656,091
24 Travelers Championship T-68th DeLaet $46,278 Reed $248,200 Watson, B $0 $294,478
25 Quicken Loans National 75th Hahn $19,681 Kirk $0 Streelman $99,400 $119,081
26 The Greenbrier Classic T-66th DeLaet $69,501 Kokrak $0 Lingmerth $14,981 $84,482
27 John Deere Classic 5th Bryan $324,800 Johnson, Z $189,840 Stallings, S $189,840 $704,480
28 The Open Championship 3rd Cabrera-Bello $480,000 Poulter $128,917 Spieth $1,845,000 $2,453,917
29 RBC Canadian Open T-98th VACANT $0 VACANT $0 VACANT $0 $0
30 WGC Bridgestone Invitational T-3rd Koepka, B $95,500 Matsuyama $1,660,000 McIlroy $268,500 $2,024,000
31 PGA Championship 2nd Johnson, D $160,000 Koepka, B $160,000 Thomas, J $1,890,000 $2,210,000
32 Wyndham Championship 92nd Haas, B $10,788 Hahn $0 Stallings, S $0 $10,788
33 The Northern Trust 60th Koepka, B $21,595 Kuchar $187,500 Stenson $131,250 $340,345
34 Dell Technologies Championship T-42nd Casey $385,000 Day, J $68,250 Varner III $22,779 $476,029
35 BMW Championship 69th Lahiri $236,250 Poulter $35,000 Reed $18,375 $289,625
36 THE TOUR Championship 8th Casey $350,000 Leishman $152,250 Thomas, J $945,000 $1,447,250