Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
22
Segment 4
1
Majors
10
1 Sony Open in Hawaii T-108th Kelly, J $0 Noh $0 Walker $0 $0
2 CareerBuilder Challenge T-18th Haas, B $84,100 Rahm $28,669 Reed $113,680 $226,449
3 Farmer's Insurance Open T-27th Finau $252,590 Fowler $0 Lowry $35,398 $287,988
4 Waste Management Phoenix Open T-67th Mickelson $90,952 Rahm $90,952 Thomas, J $0 $181,904
5 AT&T Pebble Beach Pro-Am T-73rd Snedeker $345,600 Stricker $56,520 Taylor, V $0 $402,120
6 Genesis Open T-108th VACANT $0 VACANT $0 VACANT $0 $0
7 The Honda Classic T-54th Garcia $102,400 Knox $0 Scott $102,400 $204,800
8 WGC Mexico Championship 100th Molinari, F $91,333 Rose $64,000 Stenson $0 $155,333
9 Valspar Championship T-102nd Haas, B $21,452 Na $0 Schniederjans $0 $21,452
10 Arnold Palmer Invitational T-20th Fowler $200,100 McIlroy $382,800 Stenson $0 $582,900
11 WGC Match Play Championship T-11th Johnson, D $1,660,000 Pieters $74,000 Reed $54,071 $1,788,071
12 Shell Houston Open T-101st Holmes $0 Kuchar $0 Murray $15,750 $15,750
13 The Masters T-48th Day, J $105,600 McIlroy $354,750 Spieth $233,200 $693,550
14 RBC Heritage T-111th VACANT $0 VACANT $0 VACANT $0 $0
15 Valero Texas Open T-30th Donald $0 Horschel $0 Koepka, B $669,600 $669,600
16 Zurich Classic of New Orleans T-38th Chappell $0 Palmer $228,975 Rose $0 $228,975
17 Wells Fargo Championship T-94th Kisner $0 McGirt $0 Simpson $0 $0
18 THE PLAYERS Championship 73rd Fowler $22,680 Garcia $65,205 Rahm $20,370 $108,255
19 AT&T Byron Nelson Championship T-18th Dufner $136,500 Koepka, B $18,090 Kuchar $195,000 $349,590
20 Dean & Deluca Invitational T-95th Palmer $13,731 Perez, P $0 Watney $15,974 $29,705
21 The Memorial Tournament 108th Johnson, D $0 Matsuyama $26,187 Rahm $0 $26,187
22 FedEx St. Jude Classic T-5th Berger $1,152,000 Chappell $252,000 Koepka, B $26,912 $1,430,912
23 U.S. Open T-61st Day, J $0 Johnson, D $0 Spieth $58,637 $58,637
24 Travelers Championship 100th Stanley $15,096 Taylor, N $0 Thomas, J $0 $15,096
25 Quicken Loans National T-27th Haas, B $133,125 Leishman $216,994 Steele $0 $350,119
26 The Greenbrier Classic 3rd Finau $228,975 Hahn $69,501 Lee, D $177,500 $475,976
27 John Deere Classic 2nd DeChambeau $1,008,000 Kisner $17,405 Lovemark $36,080 $1,061,485
28 The Open Championship 1st Fleetwood $64,500 Kuchar $1,067,000 Spieth $1,845,000 $2,976,500
29 RBC Canadian Open 74th Finau $219,000 Hadwin $0 Rodgers $0 $219,000
30 WGC Bridgestone Invitational 16th Fleetwood $73,562 Matsuyama $1,660,000 Thomas, J $73,562 $1,807,124
31 PGA Championship T-16th Day, J $250,000 Matsuyama $388,500 McIlroy $89,167 $727,667
32 Wyndham Championship T-18th Cauley $18,662 Kisner $18,662 Stenson $1,044,000 $1,081,324
33 The Northern Trust 82nd Berger $51,625 Hoffman, C $131,250 Schniederjans $0 $182,875
34 Dell Technologies Championship 18th Cantlay $159,250 Casey $385,000 Reed $283,281 $827,531
35 BMW Championship T-10th Berger $45,250 Cantlay $236,250 Leishman $1,575,000 $1,856,500
36 THE TOUR Championship 73rd Cantlay $164,500 Leishman $152,250 Rose $236,250 $553,000