Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
19
Segment 4
34
Majors
3
1 Sony Open in Hawaii 72nd Dufner $0 Haas, B $102,857 Horschel $12,240 $115,097
2 CareerBuilder Challenge 58th Kisner $41,502 Na $11,542 Reed $113,680 $166,724
3 Farmer's Insurance Open T-49th Matsuyama $35,398 Snedeker $167,500 Walker $0 $202,898
4 Waste Management Phoenix Open T-51st Fowler $294,800 Mickelson $90,952 Thomas, J $0 $385,752
5 AT&T Pebble Beach Pro-Am 51st Johnson, D $489,600 Kuchar $0 Rose $26,640 $516,240
6 Genesis Open 59th Matsuyama $0 Scott $154,000 Spieth $64,983 $218,983
7 The Honda Classic 38th Garcia $102,400 Oosthuizen $64,000 Woodland $563,200 $729,600
8 WGC Mexico Championship 68th Hatton $166,000 Noren $50,000 Steele $55,500 $271,500
9 Valspar Championship T-22nd Berger $0 Moore, R $85,050 Stenson $203,175 $288,225
10 Arnold Palmer Invitational 84th Casey $33,060 Finau $57,855 Rose $163,125 $254,040
11 WGC Match Play Championship 14th Day, J $49,500 Johnson, D $1,660,000 McIlroy $74,000 $1,783,500
12 Shell Houston Open T-8th Henley $1,260,000 Holmes $0 Rahm $182,000 $1,442,000
13 The Masters T-15th Fowler $233,200 Matsuyama $233,200 Rose $1,188,000 $1,654,400
14 RBC Heritage T-48th Grace $114,045 Henley $50,050 Kisner $114,045 $278,140
15 Valero Texas Open T-72nd Hadwin $12,028 Kuchar $21,728 Moore, R $83,700 $117,456
16 Zurich Classic of New Orleans T-38th Berger $0 Lovemark $0 Palmer $228,975 $228,975
17 Wells Fargo Championship 69th Glover $17,314 Lowry $59,357 Simpson $0 $76,671
18 THE PLAYERS Championship 3rd Garcia $65,205 McIlroy $50,662 Scott $339,938 $455,805
19 AT&T Byron Nelson Championship 8th Cauley $263,438 Leishman $136,500 Oosthuizen $108,750 $508,688
20 Dean & Deluca Invitational T-95th Hadwin $15,974 Palmer $13,731 Perez, P $0 $29,705
21 The Memorial Tournament 97th Chappell $20,288 Horschel $0 Koepka, B $52,744 $73,032
22 FedEx St. Jude Classic 65th English $143,200 Knox $26,912 Molinari, F $61,440 $231,552
23 U.S. Open T-1st Chappell $105,506 Day, J $0 Koepka, B $2,160,000 $2,265,506
24 Travelers Championship 78th Leishman $83,111 Stanley $15,096 Steele $122,400 $220,607
25 Quicken Loans National T-17th Haas, B $133,125 Lee, D $71,000 Lingmerth $216,994 $421,119
26 The Greenbrier Classic 53rd Lingmerth $14,981 Mickelson $69,501 Reed $69,501 $153,983
27 John Deere Classic 87th Cauley $103,200 Lovemark $36,080 Stanley $12,824 $152,104
28 The Open Championship 25th Fowler $88,000 Johnson, D $25,843 Spieth $1,845,000 $1,958,843
29 RBC Canadian Open 30th Cantlay $15,080 Hoffman, C $648,000 Watson, B $20,400 $683,480
30 WGC Bridgestone Invitational 66th Koepka, B $95,500 Kuchar $95,500 Stenson $95,500 $286,500
31 PGA Championship 67th Hoffman, C $25,900 McIlroy $89,167 Spieth $64,200 $179,267
32 Wyndham Championship T-21st Haas, B $10,788 Kisner $18,662 Stenson $1,044,000 $1,073,450
33 The Northern Trust T-12th Casey $350,000 Day, J $283,281 Thomas, J $283,281 $916,562
34 Dell Technologies Championship T-56th Chappell $43,138 Oosthuizen $54,338 Reed $283,281 $380,757
35 BMW Championship T-57th Casey $45,250 Rahm $332,500 Thomas, J $23,538 $401,288
36 THE TOUR Championship T-60th Cantlay $164,500 Leishman $152,250 Spieth $280,000 $596,750