Login
TIN CUP GOLF LEAGUE
 
Week 6 Alternate Picks - The Genesis Invitational
Country Club Filter
1 20 24 Dr. Nasty Taylor Moore
2 81 8 It's All In The Hips Scottie Scheffler
T-3 43 46 Hahahossler
T-3 22 47 Jimmy The Greek Jordan Spieth
T-3 5 91 Rockabilly Bob Justin Thomas
6 56 5 Out of Bounds Sungjae Im
7 23 29 Jedi3369 Matt Fitzpatrick
T-8 62 33 Thunder Dan Nicolai Hojgaard
T-8 55 50 DJs Hungry Nose Wyndham Clark
10 85 55 Hole In Ten Collin Morikawa
T-11 61 23 ManOWar Tony Finau
T-11 49 36 AceHole Tony Finau
T-11 82 40 Paint Can Dullards Matt Fitzpatrick
T-11 57 77 TheSwingingJohnsons Max Homa
T-11 52 86 Carmody Si Woo Kim
16 34 63 SawGrass Matt Fitzpatrick
T-17 42 17 Arcadia Bluffs Viktor Hovland
T-17 3 56 Shankopotamus Viktor Hovland
T-17 14 104 Mr. Larsons Hardware Collin Morikawa
20 67 119 LAJC
T-21 31 1 ERTGOLFER Jason Day
T-21 29 15 Glassblower Sam Burns
T-21 11 16 Gunga-Galunga Tony Finau
T-21 44 73 Cunny Wyndham Clark
T-21 36 93 Duffer Emeritus Rory McIlroy
T-21 25 115 Boy From Bratislava Tiger Woods
T-27 40 2 Blue Shamrock Tony Finau
T-27 28 69 Mphilly1022 Adam Scott
T-27 26 70 Duke Viktor Hovland
T-27 13 97 Multiple Foregasms Sam Burns
31 84 105 Mrs. Deet's Max Homa
T-32 59 109 Deet Tom Hoge
T-32 73 114 The Godfather Justin Thomas
34 63 113 Big Hacker Justin Thomas
T-35 4 4 Bighands Sam Burns
T-35 1 18 Good In The Hood Cameron Young
T-35 54 121 Fantashe Golfer Sahith Theegala
38 77 66 Dilly Dilly Collin Morikawa
39 102 71 Billy Baroo's Cameron Young
T-40 88 27 Fairway Jesus Max Homa
T-40 9 90 Judge Smails Keegan Bradley
T-42 24 26 Pronghorn Collin Morikawa
T-42 32 39 Chief Adam Scott
T-42 27 43 Carl Spackler Tony Finau
T-42 18 78 Jerry ACC Tommy Fleetwood
46 69 21 Dirty Birdies Jason Day
T-47 48 7 MGoBirdie Sam Burns
T-47 110 45 Bunker Magnet Ludvig Aberg
T-47 10 48 Homa On The Range Max Homa
T-47 79 85 Trail Tramp Patrick Cantlay
T-47 107 116 Be The Ball Adam Scott
T-52 45 20 Stevie Sandtraps Sam Burns
T-52 66 32 Triple Bogie Ludvig Aberg
T-54 100 9 Chostetter Ludvig Aberg
T-54 39 11 Kitchen Renovator Will Zalatoris
T-54 60 79 The Resort Golf King Nicolai Hojgaard
T-54 104 117 The Lord Justin Thomas
58 7 6 Maximum Effort Viktor Hovland
59 72 59 The Kekembas Wyndham Clark
60 94 60 Gonzo's Raiders Taylor Moore
T-61 12 38 Big Daddy B Collin Morikawa
T-61 19 68 BIG POPI Tony Finau
63 35 101 Net Bogey Collin Morikawa
64 68 89 Whose Your Caddy Tommy Fleetwood
65 96 95 +30 Handicap Tiger Woods
66 8 22 Sparty8808 Scottie Scheffler
T-67 50 3 Shipofthedesert Ludvig Aberg
T-67 115 19 Double Aces Scottie Scheffler
T-67 58 31 Best Golfers Ever Mackenzie Hughes
T-67 97 49 Cinderella Story Justin Thomas
T-67 37 57 Seymour Putts Ludvig Aberg
T-67 64 72 Jonnie's Mom Sahith Theegala
73 99 99 Sneaky Benders Xander Schauffele
T-74 87 58 1 Putt Cameron Young
T-74 83 88 Mulligan Man Patrick Cantlay
76 93 96 Just Tap It In! Jason Day
T-77 51 42 Mohill Sahith Theegala
T-77 75 118 Frisky Fowler Adam Scott
T-79 6 65 Chasing Birdies Tony Finau
T-79 16 82 Spieth Impediment Byeong-Hun An
81 17 44 Did You See My Ball? Max Homa
T-82 53 52 Martonius Sam Burns
T-82 89 67 WetBallsBandit Tony Finau
T-82 103 83 Crazy Canuck Akshay Bhatia
T-82 106 103 BetterLuckyThanGood Max Homa
T-82 101 108 Ricosuperfast Wyndham Clark
T-87 76 41 Hard Drive Ludvig Aberg
T-87 117 111 Foot Wedge Patrick Cantlay
T-89 21 10 Matsuyamalamadingdong Jason Day
T-89 65 35 5 Fore 4 Xander Schauffele
T-89 46 81 VOLS1 Jason Day
T-92 120 12 Pit Hunter Wyndham Clark
T-92 2 14 Course Management Tiger Woods
94 71 107 FIRGIRBIRGERS Ludvig Aberg
T-95 15 64 Tiger's Comeback?? Max Homa
T-95 38 120 Phil Bophades Russell Henley
97 74 87 Docs Drive Patrick Cantlay
T-98 111 13 Par Tee Time Jordan Spieth
T-98 114 28 BGreene Rory McIlroy
T-100 113 34 Jsharlow9
T-100 98 37 Gimme A Snowman Justin Thomas
T-100 47 54 Tee Wrecks Patrick Cantlay
T-100 30 61 19th Holers Tiger Woods
T-100 78 76 Kris' Other Son Tony Finau
T-100 90 110 Annual Collapse Harris English
T-106 105 62 Solo Cup Cameron Young
T-106 116 92 Squints Patrick Cantlay
T-108 86 84 BigDickEldrick Sahith Theegala
T-108 70 98 Caddyshack Quote Sam Burns
110 92 51 Djack89 Sahith Theegala
111 118 100 Bkbalum Sungjae Im
T-112 91 75 The Golden Bear Collin Morikawa
T-112 119 122 LacksPopCantPlay
T-114 33 94 Golfergalvick Byeong-Hun An
T-114 80 112 Yutaka Jordan Spieth
T-116 95 30 DannyNoonan Xander Schauffele
T-116 41 74 Major Winner Xander Ludvig Aberg
T-116 121 102 BigDaddyDufner Max Homa
119 122 53 Beerbrawlers Justin Thomas
120 109 106 Spartyon1 Cam Davis
T-121 112 25 Three Putt
T-121 108 80 Foreplay
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner