Login
TIN CUP GOLF LEAGUE

Statistics

 
Country Club Filter  
Statistics are through week 16 Zurich Classic of New Orleans.
1 Out of Bounds Golf Ball 0 0 1 3 3 116 45 34 22 10 2 48 39 4 $23,290,204 SC LC
2 ERTGOLFER 0 1 0 2 2 98 41 34 22 10 2 48 41 4 $23,180,382 SC LC
3 Bighands 0 1 0 3 2 109 46 35 25 7 3 48 40 2 $21,228,356 SC LC
4 Par Tee Time 0 0 0 2 7 114 51 35 23 11 1 48 37 4 $20,989,466 SC LC
5 Blue Shamrock 0 0 1 1 3 83 39 37 28 7 2 48 37 4 $20,920,313 SC LC
6 Arcadia Bluffs 0 0 0 3 4 120 48 32 22 4 6 48 39 2 $20,400,473 SC LC
7 Course Management 1 0 1 3 1 117 51 32 21 8 3 46 41 4 $20,006,711 SC LC
8 Matsuyamalamadingdong 0 1 0 2 2 89 37 34 21 12 1 48 42 3 $19,977,734 SC LC
9 Stevie Sandtraps 0 0 0 1 7 97 49 39 31 7 1 48 40 3 $19,548,284 SC LC
10 Sparty8808 0 0 1 2 3 114 53 33 19 13 1 48 38 3 $19,288,157 SC LC
11 Pit Hunter 0 0 0 0 13 120 59 32 19 10 3 48 40 4 $18,954,659 SC LC
12 DannyNoonan 0 0 1 2 3 116 50 37 26 11 0 48 37 3 $18,650,762 SC LC
13 MGoBirdie 0 1 0 1 2 106 53 36 26 8 2 48 38 3 $18,559,879 SC LC
14 Shipofthedesert 1 0 0 2 1 98 53 38 28 10 0 48 41 2 $18,457,625 SC LC
15 Chostetter 0 1 0 3 2 105 51 43 38 5 0 48 43 3 $18,412,631 SC LC
16 Good In The Hood Golf Ball 2 1 0 3 1 106 46 41 35 5 1 48 41 3 $18,283,861 SC LC
17 Triple Bogie 0 0 0 0 13 111 50 26 10 13 3 45 37 3 $18,266,528 SC LC
18 Kitchen Renovator 0 0 0 1 10 86 43 34 22 10 2 48 37 2 $18,242,047 SC LC
19 Dirty Birdies 0 0 0 2 4 111 53 38 28 10 0 48 38 3 $18,130,859 SC LC
20 Jedi3369 0 1 0 2 2 84 46 35 25 7 3 48 38 3 $18,088,929 SC LC
21 Gunga-Galunga 0 0 0 2 8 113 41 29 15 9 5 48 38 3 $17,869,501 SC LC
22 ManOWar 0 1 0 1 2 103 48 38 30 6 2 48 41 3 $17,780,777 SC LC
23 Jsharlow9 0 1 0 1 2 106 66 40 32 8 0 48 36 3 $17,354,620 SC LC
24 BGreene 0 1 0 1 2 121 60 34 23 9 2 47 35 3 $17,182,635 SC LC
25 Did You See My Ball? 0 1 0 2 2 111 56 38 28 10 0 48 40 2 $17,158,843 SC LC
26 Glassblower 0 1 0 1 2 111 43 36 24 12 0 48 38 3 $17,097,771 SC LC
27 Three Putt 2 0 0 3 1 121 58 28 16 10 2 42 30 3 $17,074,279 SC LC
28 Carl Spackler 0 0 0 2 8 87 43 38 28 10 0 48 42 3 $16,954,182 SC LC
29 Djack89 1 0 0 1 1 111 63 36 28 7 1 45 32 3 $16,906,506 SC LC
30 Maximum Effort 0 1 0 2 2 112 51 42 39 3 0 45 40 1 $16,813,820 SC LC
31 Chief 0 0 0 2 8 117 47 36 24 12 0 48 36 2 $16,451,041 SC LC
32 Shankopotamus 0 1 1 2 2 106 48 35 23 11 1 48 41 3 $16,449,523 SC LC
33 It's All In The Hips 0 1 0 2 2 117 66 32 23 8 1 42 33 3 $16,369,857 SC LC
34 Tee Wrecks 0 1 0 5 2 104 57 39 33 3 3 48 36 2 $16,123,945 SC LC
35 Gimme A Snowman 0 0 0 2 4 113 53 40 32 8 0 48 35 4 $15,748,656 SC LC
36 Double Aces 0 0 0 2 4 120 60 34 25 7 2 45 40 2 $15,631,657 SC LC
37 19th Holers 0 0 0 1 5 112 56 39 32 5 2 48 33 2 $15,583,078 SC LC
38 Dr. Nasty 1 0 0 3 1 100 52 42 36 6 0 48 41 2 $15,552,232 SC LC
39 Dilly Dilly 1 0 0 2 1 120 59 34 24 9 1 45 31 2 $15,549,852 SC LC
40 Paint Can Dullards 0 0 0 0 11 116 65 35 22 13 0 48 35 3 $15,207,363 SC LC
41 Chasing Birdies 0 1 0 3 2 112 61 37 27 9 1 48 38 1 $15,084,455 SC LC
42 Thunder Dan 0 0 0 2 4 109 59 48 48 0 0 48 41 1 $15,019,144 SC LC
43 Martonius 1 0 1 3 1 102 53 34 21 12 1 48 39 2 $14,958,591 SC LC
44 Mohill 0 0 0 1 10 101 54 38 29 8 1 48 35 2 $14,784,822 SC LC
45 1 Putt 0 0 0 1 5 115 57 40 32 8 0 48 36 2 $14,577,762 SC LC
46 Jimmy The Greek 0 0 1 2 3 111 58 35 24 9 2 48 40 1 $14,432,885 SC LC
47 Big Daddy B 1 0 0 3 1 118 41 32 21 9 2 45 36 2 $14,399,296 SC LC
48 Pronghorn 0 0 0 1 7 118 54 33 20 11 2 48 37 2 $14,329,871 SC LC
49 Fairway Jesus 0 0 0 0 13 115 66 33 23 8 2 45 36 2 $14,264,071 SC LC
50 Duke 0 0 0 1 9 105 54 41 34 7 0 48 37 1 $14,182,298 SC LC
51 Major Winner Xander 0 0 0 2 4 116 53 45 42 3 0 48 34 2 $14,149,932 SC LC
52 Billy Baroo's 0 0 0 0 12 102 57 41 34 7 0 48 37 1 $14,046,363 SC LC
53 Seymour Putts 0 1 0 3 2 113 53 34 21 12 1 48 38 1 $13,899,846 SC LC
54 Cunny 0 0 1 1 3 108 60 37 27 9 1 48 38 1 $13,814,201 SC LC
55 Tiger's Comeback?? 0 0 0 2 4 111 50 36 25 10 1 48 41 1 $13,775,227 SC LC
56 Jerry ACC 0 0 0 3 4 117 52 37 26 11 0 48 39 3 $13,698,258 SC LC
57 AceHole 0 1 0 1 2 107 59 40 32 8 0 48 35 2 $13,627,510 SC LC
58 Hard Drive 0 1 0 1 2 109 70 36 26 8 2 48 36 2 $13,621,753 SC LC
59 DJs Hungry Nose 0 0 1 2 3 116 61 35 25 7 3 48 36 2 $13,296,966 SC LC
60 Cinderella Story 0 0 0 1 8 112 65 37 30 6 1 45 36 2 $13,203,503 SC LC
61 Homa On The Range 0 0 0 1 5 112 61 40 36 4 0 44 35 1 $13,130,108 SC LC
62 Kris' Other Son 1 0 0 3 1 117 59 37 27 9 1 48 38 2 $13,107,500 SC LC
63 Trail Tramp 0 2 0 2 2 111 53 30 17 8 5 48 40 2 $13,084,924 SC LC
64 Spieth Impediment 0 1 0 1 2 106 53 40 32 8 0 48 42 3 $13,039,926 SC LC
65 Bunker Magnet 0 0 0 2 6 119 67 37 26 11 0 48 38 1 $13,025,253 SC LC
66 The Resort Golf King 0 0 0 1 7 107 59 41 34 7 0 48 41 2 $13,008,803 SC LC
67 The Kekembas 0 1 0 2 2 118 53 35 26 5 4 48 40 2 $13,003,587 SC LC
68 TheSwingingJohnsons 0 0 0 0 11 97 58 42 38 2 2 48 40 2 $12,756,611 SC LC
69 SawGrass 0 0 0 1 6 109 58 40 32 8 0 48 39 1 $12,753,215 SC LC
70 Crazy Canuck 0 0 0 2 7 118 66 38 28 10 0 48 37 1 $12,514,726 SC LC
71 Mulligan Man 0 0 0 0 13 115 60 35 23 11 1 48 37 1 $12,204,498 SC LC
72 Jonnie's Mom 1 0 1 2 1 120 55 37 28 7 2 48 43 2 $12,156,723 SC LC
73 Docs Drive 1 0 0 1 1 118 62 34 24 9 1 45 35 2 $12,046,962 SC LC
74 5 Fore 4 0 1 0 1 2 92 60 37 26 11 0 48 38 1 $11,993,097 SC LC
75 BigDickEldrick 0 0 0 1 6 112 74 38 31 7 0 45 33 1 $11,919,187 SC LC
76 Best Golfers Ever 0 0 0 1 10 114 67 44 40 4 0 48 40 1 $11,873,040 SC LC
77 Carmody 0 0 0 0 11 113 65 39 36 3 0 42 35 1 $11,850,434 SC LC
78 Whose Your Caddy 0 0 1 1 3 118 64 32 21 10 1 44 36 2 $11,840,778 SC LC
79 Golfergalvick 1 0 0 2 1 114 61 39 30 9 0 48 36 2 $11,788,203 SC LC
80 Caddyshack Quote 0 1 1 3 2 119 63 43 38 5 0 48 35 1 $11,675,641 SC LC
81 Beerbrawlers Poop 0 0 0 0 23 119 75 35 22 13 0 48 37 2 $11,652,660 SC LC
82 +30 Handicap 0 0 0 1 4 118 68 38 31 7 0 45 36 1 $11,565,807 SC LC
83 Foreplay 0 0 0 1 6 121 63 31 21 6 4 45 35 1 $11,554,848 SC LC
84 Just Tap It In! 0 0 1 1 3 119 62 42 36 6 0 48 40 2 $11,274,513 SC LC
85 Duffer Emeritus 0 0 0 0 21 117 61 36 26 8 2 48 34 1 $11,143,294 SC LC
86 WetBallsBandit 0 0 0 1 10 111 64 35 26 8 1 45 35 1 $11,103,570 SC LC
87 Hahahossler 0 0 1 2 3 122 87 30 28 2 0 32 22 1 $11,091,614 SC LC
88 Mphilly1022 0 1 0 3 2 115 51 40 32 8 0 48 39 2 $10,960,432 SC LC
89 The Golden Bear 0 2 0 2 2 112 69 43 38 5 0 48 34 1 $10,883,119 SC LC
90 Hole In Ten 1 0 0 2 1 112 69 32 20 11 1 45 33 1 $10,774,156 SC LC
91 Gonzo's Raiders 0 0 0 0 20 119 74 38 31 7 0 45 33 2 $10,735,669 SC LC
92 Multiple Foregasms 0 0 0 2 4 92 50 33 18 15 0 48 38 1 $10,703,343 SC LC
93 BIG POPI 0 1 0 2 2 111 58 33 24 3 6 48 38 0 $10,701,321 SC LC
94 Mrs. Deet's 0 0 0 1 9 117 66 26 13 10 3 42 33 1 $10,695,515 SC LC
95 Solo Cup 0 0 0 0 14 116 69 32 19 10 3 48 37 1 $10,407,322 SC LC
96 Ricosuperfast 0 0 1 1 3 116 67 43 42 1 0 44 33 1 $10,160,574 SC LC
97 BigDaddyDufner 0 0 0 1 10 122 77 37 35 2 0 39 26 1 $10,156,561 SC LC
98 Bkbalum 0 0 0 0 19 111 69 33 22 10 1 45 35 2 $10,111,843 SC LC
99 Net Bogey 0 0 0 1 8 98 65 36 25 10 1 48 38 0 $10,047,457 SC LC
100 Rockabilly Bob 0 0 1 2 3 112 64 37 32 5 0 42 35 0 $9,987,221 SC LC
101 Spartyon1 0 0 0 0 20 120 71 33 28 4 1 39 28 0 $9,840,581 SC LC
102 Judge Smails 0 0 0 4 5 113 54 41 34 7 0 48 38 1 $9,729,017 SC LC
103 VOLS1 0 1 0 1 2 117 66 41 34 7 0 48 38 1 $9,519,312 SC LC
104 Deet 0 0 0 0 12 117 72 26 18 4 4 38 31 1 $9,463,066 SC LC
105 Mr. Larsons Hardware 1 0 0 1 1 102 59 39 30 9 0 48 39 1 $9,444,628 SC LC
106 The Godfather 0 0 0 0 12 119 67 28 14 11 3 45 35 1 $9,292,982 SC LC
107 FIRGIRBIRGERS 0 0 0 0 26 114 64 38 28 10 0 48 36 1 $9,254,351 SC LC
108 Yutaka 0 0 0 0 19 114 63 43 38 5 0 48 42 0 $9,091,932 SC LC
109 Sneaky Benders 0 0 0 0 22 122 75 40 33 7 0 47 37 1 $8,939,669 SC LC
110 Foot Wedge 0 0 0 0 13 116 71 33 20 11 2 48 37 0 $8,800,013 SC LC
111 Big Hacker 0 0 0 1 10 112 63 45 42 3 0 48 39 1 $8,640,679 SC LC
112 Annual Collapse 0 0 0 1 9 117 66 48 48 0 0 48 33 1 $8,333,751 SC LC
113 Boy From Bratislava 0 0 0 0 17 104 64 39 31 7 1 48 37 0 $8,284,749 SC LC
114 Squints 0 0 0 0 14 120 70 42 39 3 0 45 39 0 $8,273,811 SC LC
115 Phil Bophades 0 1 0 2 2 115 66 39 31 7 1 48 41 0 $7,083,836 SC LC
116 LAJC 0 0 1 1 3 118 73 27 20 6 1 35 29 0 $6,930,065 SC LC
117 Frisky Fowler 0 0 0 1 7 116 66 43 38 5 0 48 41 0 $6,856,676 SC LC
118 Be The Ball 0 0 0 0 26 118 88 25 20 5 0 30 24 1 $6,852,334 SC LC
119 BetterLuckyThanGood 0 0 0 0 25 112 79 37 32 5 0 42 30 0 $6,526,896 SC LC
120 Fantashe Golfer 0 0 0 0 13 117 71 32 21 9 2 45 36 0 $6,020,860 SC LC
121 The Lord 0 0 0 0 15 117 74 27 18 9 0 36 33 0 $5,882,779 SC LC
122 LacksPopCantPlay Poop 0 0 0 0 14 120 91 22 18 3 1 27 19 0 $2,911,185 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL