Login
TIN CUP GOLF LEAGUE
 

Standings Grid

Country Club Filter
Standings are through week 30 Wyndham Championship.
United States Unitedstates Trail Tramp Golf Ball Donna Swanson 1 58 1 21 24 25
United States Unitedstates Rough Riders Jim Payton 2 4 15 17 6 9
United States Unitedstates Docs Drive Sumner Camisa 3 12 12 24 36 27
United States Unitedstates Fairway Jesus Sarah Morris 4 51 3 102 1 39
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 5 117 10 7 18 3
United States Unitedstates Course Management Tom Jackson 6 73 26 4 47 14
United States Unitedstates Jonnie's Mom Kristyn Falvo 7 30 46 6 30 61
United States Unitedstates Big Daddy B Brian Borski 8 32 9 66 28 77
United States Unitedstates Good In The Hood Erik Santee 9 15 35 9 90 22 Indian Creek
United States Unitedstates One Ball One Pelican Marcus Manville 10 90 4 56 34 26
United States Unitedstates Major Winner Xander Marcus Montanile 11 55 2 91 77 51
United States Unitedstates MGoBirdie Tayler Leamon 12 100 21 5 70 21 DAC
United States Unitedstates Shankopotamus Steve Virant 13 41 6 57 91 20
United States Unitedstates Mulligan Man Tim Aniol 14 63 18 47 9 31
United States Unitedstates Deet Mike Dieterle 15 3 59 16 75 8
United States Unitedstates Golfergalvick Vicki Polson 16 2 14 95 92 18
United States Unitedstates Jimmy The Greek Jim Livanos 17 14 31 41 67 45
Alaska Alaska Paint Can Dullards Parker Schnabel 18 39 7 68 97 110 Moose Run-Creek
Oregon Oregon AceHole Dominic Sachet 19 19 41 19 78 16
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 20 18 47 43 11 38
United States Unitedstates Cunny Chris Cunningham 21 91 23 33 19 19
United States Unitedstates Bogey Nights Golf Ball Mike Loveland 22 1 75 39 49 91
United States Unitedstates Double Aces Lowell Sprague 23 64 19 42 55 49 Spartan golf club
Atlanta Atlanta Matsuyamalamadingdong Andy Godoshian 24 28 45 13 87 17 Peachtree GC
United States Unitedstates AVasquez2310 Andrew Vasquez 25 52 11 76 41 92
United States Unitedstates BetterLuckyThanGood Red M Phil Gutowski 26 99 64 3 23 1 Hoch Acres
United States Unitedstates BigDaddyDufner Scott Goulette 27 120 5 38 52 5 Bushwood CC
United States Unitedstates Mrs. Deet's Jan Dieterle 28 22 34 59 63 81 Esplanade
United States Unitedstates Glassblower Jonathan Lewis 29 43 13 80 65 112 Lakelands Golf-CC
United States Unitedstates Carl Spackler John Raidmae 30 83 22 37 61 78
United States Unitedstates Sparty8808 Shawn Leline 31 49 98 2 37 7
United States Unitedstates Foot Wedge Jeff Morris 32 57 37 30 59 34
United States Unitedstates Djack89 Doug Jackson 33 29 20 55 110 99
United States Unitedstates Ckobes Clay Kobernick 34 72 42 26 45 52
United States Unitedstates ManOWar Bill Swanson 35 98 27 79 2 43
United States Unitedstates BGreene Brian Greene 36 47 52 32 20 2
United States Unitedstates Hole In Ten Joe Hellebrand 37 38 17 93 68 66 United States
United States Unitedstates Arnie Best Guess Golf Ball Mark Arnold 38 88 62 1 106 6 Birchwood Farms
United States Unitedstates Dirty Birdies Ryan Duey 39 118 24 27 54 68
Oregon Oregon Pronghorn Jason Schloss 40 103 55 14 27 32 Broken Top Club
United States Unitedstates BirdieBoy69 Jim Millis 41 10 68 28 66 63
United States Unitedstates Martonius Alex Martin 42 89 69 10 32 11
Detroit Detroit Gunga-Galunga Dan Rieckhoff 43 5 51 50 108 88
United States Unitedstates Rick's Picks Nick Curtis 44 20 28 63 T-116 13
New York Newyork Seymour Putts Mart Raidmae 45 44 25 74 93 30 Sodus Bay Heights GC
United States Unitedstates Birdie Train Dishant Rana 46 54 39 40 100 48
United States Unitedstates Cinderella Boys Pat Deters 47 50 74 8 103 65
United States Unitedstates Judge Smails Matt Lewicki 48 24 76 44 29 72
United States Unitedstates The Kekembas Ricky Chrzasz 49 26 94 11 73 58
United States Unitedstates Frisky Fowler Meghan Shapero 50 9 81 54 26 104
United States Unitedstates ERTGOLFER Eric Trubacs 51 67 8 110 98 90 United States
United States Unitedstates Foreplay Toby Booker 52 111 38 20 101 28
United States Unitedstates Up To Par Hunter Gibson 53 115 32 64 38 44
United States Unitedstates Bw's Brent Whittaker 54 31 36 78 104 80
United States Unitedstates Be The Ball Scott Winchip 55 27 29 109 81 86
United States Unitedstates Blue Shamrock Chuck Edwards 56 53 61 60 25 46
United States Unitedstates Squints Mike Mazzola 57 36 93 15 56 37
United States Unitedstates Spartyon1 Ryan Gallagher 58 78 48 71 15 4 Gownie
United States Unitedstates DJs Hungry Nose Steve Lindberg 59 56 49 58 69 98
United States Unitedstates Mohill Martha O'Rourke 60 40 108 12 31 95 Spartan Golf Club
United States Unitedstates Franks Place Michael Seestadt 61 77 33 89 74 114 Franks Place
United States Unitedstates Tiger's Comeback?? Neil Shapero 62 45 89 45 12 87
United States Unitedstates Triple Bogie Dan Millis 63 105 70 22 35 47
United States Unitedstates Beerbrawlers Bill Wolfe 64 8 97 97 3 71
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 65 84 56 51 53 57
United States Unitedstates SawGrass Scott Blaine 66 97 44 100 21 12
United States Unitedstates Shooter McGavins Andrew Benner 67 119 16 70 96 53
United States Unitedstates Slice N Dice Chris Wright 68 87 67 35 62 40
United States Unitedstates Maximum Effort Chase Grissom 69 11 78 34 114 60
United States Unitedstates BIG POPI Thomas Brake 70 86 30 99 88 102
United States Unitedstates Isotopes Mat Przybylo 71 61 107 18 33 83
United States Unitedstates Spieth Impediment Matthew Todaro 72 35 86 23 107 82
United States Unitedstates TheSwingingJohnsons Daniel Lionas 73 33 85 49 71 69 Whispering Willows
United States Unitedstates Stevie Sandtraps Stephen Huether 74 96 73 62 16 15
United States Unitedstates Nellies Heroes Mark Nelson 75 66 72 83 17 74
United States Unitedstates Mphilly1022 Michael Phillips 76 42 91 25 95 70
United States Unitedstates Flippity Flop Jeremy Goorhouse 77 60 65 81 42 101 Well Boyz
United States Unitedstates 5 Fore 4 Ferg Dicicco 78 46 87 48 60 62
United States Unitedstates EasyErv Ervin Watson 79 59 109 36 14 36
United States Unitedstates Pit Hunter John Swanson 80 95 50 94 40 35 Timber Trace
United States Unitedstates Jedi Masters Tom Millis 81 13 80 101 51 67
United States Unitedstates Duke Dan Karwowicz 82 68 43 96 111 73
United States Unitedstates Elephant's A$$ Todd Stoner 83 65 53 103 57 55
United States Unitedstates Shamrock85 Lou Laurentius 84 104 58 108 5 84
United States Unitedstates Par Then Bar Chad Lane 85 70 77 72 39 76
United States Unitedstates Cobra Kai Terry Millis 86 48 79 65 85 50
United States Unitedstates Best Golfers Ever Scott Shapero 87 17 84 84 84 85
United States Unitedstates Dr. Nasty Patrick Sortor 88 25 114 75 4 75
United States Unitedstates Gimme A Snowman Joe Peppler 89 92 63 77 83 41
United States Unitedstates Just Tap It In! Trent Graham 90 109 110 29 10 42
United States Unitedstates Wolfepack Tom Wolfe 91 71 103 67 13 23
United States Unitedstates Divot And Goliath Alec Lafontaine 92 107 54 73 99 33
United States Unitedstates Carmody Bryan Carmody 93 85 66 46 115 64
Colorado Colorado Homa On The Range Ryan Alverson 94 23 88 86 105 100
United States Unitedstates Jerry ACC Jerry Moffett 95 79 111 53 22 105
United States Unitedstates The Godfather Dan Gallagher 96 110 40 118 80 10
United States Unitedstates Arcadia Bluffs Steven Camisa 97 108 105 52 48 56
United States Unitedstates +30 Handicap Jason Beale 98 37 100 106 58 115
United States Unitedstates Chasing Birdies Alex Lurkins 99 74 119 31 44 59
United States Unitedstates Fantashe Golfer Sheila Sprague 100 81 57 114 94 96 Spartan Golf Club
United States Unitedstates 19th Holers Mike Schaecher 101 7 104 115 82 111
United States Unitedstates Dilly Dilly Bernadette Tayler 102 21 82 119 43 29 Wawashkamo GC
United States Unitedstates RT Hack Attack Roger Townsend 103 6 101 112 T-116 119
United States Unitedstates Bkbalum Eric Hess 104 112 95 85 46 116
United States Unitedstates Annual Collapse Dan Hubert 105 80 60 116 86 118
United States Unitedstates FIRGIRBIRGERS Jimmy Cicala 106 62 118 90 8 109 East Lake GC
United States Unitedstates Big Hacker William Todaro 107 101 96 105 50 106
United States Unitedstates It's All In The Hips Andrew Chrzasz 108 34 92 104 T-116 54
United States Unitedstates TheAces David Chase 109 75 99 92 109 89
United States Unitedstates Kitchen Renovator Adam Noelte 110 114 90 69 112 24
United States Unitedstates Kris' Other Son Nick Falvo 111 94 115 61 64 107 Kiawah Island
United States Unitedstates Sneaky Benders John Clark 112 82 113 87 76 103
Texas Texas Three Putt Michael Seestadt 113 116 106 82 72 T-93 Lost Creek CC
United States Unitedstates Multiple Foregasms Eric Todaro 114 69 116 88 89 79
United States Unitedstates Team Rhodes Alex Rhodes 115 16 112 111 T-116 108
United States Unitedstates Thunder Dan Dan Hubert 116 102 117 113 7 117
United States Unitedstates Shipofthedesert Richard Bazzy 117 76 120 98 79 113
United States Unitedstates Tj Julian Travis Julian 118 113 102 107 113 97
United States Unitedstates Chunkywedges Nick Jackson 119 106 83 117 T-116 120
United States Unitedstates Albatross All Star Poop Reggie Dillingham 120 121 71 120 102 T-93
United States Unitedstates LAJC PoopPoopSkull With Bones Frank Kutney 121 93 121 121 T-116 121