Login
TIN CUP GOLF LEAGUE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Mphilly1022 Gold Trophy Michael Phillips 1 4 3 36 18 2
United States Unitedstates Fairway Jesus Silver Medal Sarah Morris 2 54 4 8 41 53
United States Unitedstates Best Golfers Ever Bronze Medal Scott Shapero 3 8 21 28 31 98
United States Unitedstates Martonius Alex Martin 4 45 37 2 50 54
Detroit Detroit Gunga-Galunga Dan Rieckhoff 5 89 16 34 5 69
United States Unitedstates Triple Bogie Dan Millis 6 74 5 22 77 22
United States Unitedstates Shankopotamus Steve Virant 7 99 2 50 66 44
United States Unitedstates Good In The Hood Erik Santee 8 26 15 19 89 50 Indian Creek
United States Unitedstates Pit Hunter John Swanson 9 87 48 9 17 55
Oregon Oregon AceHole Dominic Sachet 10 6 45 13 91 17
Colorado Colorado Homa On The Range Ryan Alverson 11 103 19 17 29 19
United States Unitedstates Beerbrawlers Bill Wolfe 12 32 25 40 34 58
United States Unitedstates Cunny Chris Cunningham 13 21 59 14 46 16
United States Unitedstates Glassblower Jonathan Lewis 14 66 22 16 64 39 Lakelands Golf-CC
United States Unitedstates BirdieBoy69 Jim Millis 15 48 52 7 74 5
United States Unitedstates Multiple Foregasms Eric Todaro 16 57 9 71 39 59
United States Unitedstates Foot Wedge Jeff Morris 17 2 41 58 68 36
United States Unitedstates Blue Shamrock Golf Ball Chuck Edwards 18 56 111 1 36 62
United States Unitedstates DJs Hungry Nose Steve Lindberg 19 63 10 38 90 12
United States Unitedstates Bkbalum Eric Hess 20 13 38 96 14 9
Oregon Oregon Pronghorn Jason Schloss 21 75 30 42 22 47 Broken Top Club
United States Unitedstates Wolfepack Golf Ball Tom Wolfe 22 110 49 74 1 33
Alaska Alaska Paint Can Dullards Golf Ball Parker Schnabel 23 33 1 110 59 66 Moose Run-Creek
United States Unitedstates SawGrass Scott Blaine 24 19 63 62 25 3
United States Unitedstates Sparty8808 Shawn Leline 25 27 46 78 21 27
United States Unitedstates FIRGIRBIRGERS Jimmy Cicala 26 35 14 76 62 21 East Lake GC
United States Unitedstates MGoBirdie Tayler Leamon 27 80 55 11 47 63 DAC
United States Unitedstates Dirty Birdies Ryan Duey 28 91 13 51 55 42
United States Unitedstates Deet Mike Dieterle 29 114 39 10 58 4
United States Unitedstates Franks Place Golf Ball Michael Seestadt 30 1 112 69 28 100 Franks Place
United States Unitedstates Rick's Picks Nick Curtis 31 14 57 20 108 23
United States Unitedstates Tater's Tots Tanner Harp 32 24 50 26 94 8
United States Unitedstates Dr. Nasty Patrick Sortor 33 107 61 18 20 110
United States Unitedstates ERTGOLFER Eric Trubacs 34 16 88 44 33 97 United States
United States Unitedstates Just Tap It In! Trent Graham 35 109 23 83 10 13
United States Unitedstates 5 Fore 4 Ferg Dicicco 36 15 76 46 53 99
United States Unitedstates +30 Handicap Jason Beale 37 18 42 91 32 61
United States Unitedstates ManOWar Bill Swanson 38 69 91 3 73 82
United States Unitedstates Shipofthedesert Richard Bazzy 39 23 60 37 63 34
United States Unitedstates Fisherman Dan Domagalski 40 106 66 15 27 83
United States Unitedstates Net Bogey Joe Gatz 41 88 87 6 48 105
United States Unitedstates Gonzo's Raiders John Gonzales 42 29 98 4 102 51 Viva Vegas
United States Unitedstates Big Hacker William Todaro 43 12 96 79 12 65
United States Unitedstates Fantashe Golfer Sheila Sprague 44 84 18 47 92 31 Spartan Golf Club
United States Unitedstates Trail Tramp Donna Swanson 45 20 47 56 99 28
United States Unitedstates Major Winner Xander Marcus Montanile 46 95 7 101 30 37
United States Unitedstates Solo Cup Jane Folske 47 71 84 49 9 109
United States Unitedstates Djack89 Doug Jackson 48 41 24 53 107 52
United States Unitedstates Divot And Goliath Alec Lafontaine 49 115 32 97 3 29
United States Unitedstates BigDaddyDufner Scott Goulette 50 76 34 23 96 75 Bushwood CC
United States Unitedstates It's All In The Hips Andrew Chrzasz 51 28 77 32 76 20
United States Unitedstates Carmody Bryan Carmody 52 81 26 39 101 40
United States Unitedstates Kris' Other Son Nick Falvo 53 44 106 24 16 94 Kiawah Island
United States Unitedstates Course Management Tom Jackson 54 5 31 99 95 30
United States Unitedstates Don't Rory Be Happy Zack Moinet 55 68 107 30 8 24
United States Unitedstates Mulligan Man Tim Aniol 56 64 51 54 38 10
United States Unitedstates Hung Like A Horschel Marcus Manville 57 67 17 89 45 49
United States Unitedstates Tiger's Comeback?? Neil Shapero 58 52 72 65 19 25
United States Unitedstates Duke Red M Dan Karwowicz 59 93 43 35 69 1
United States Unitedstates Judge Smails Matt Lewicki 60 30 8 84 112 81
United States Unitedstates Jimmy The Greek Jim Livanos 61 43 89 61 13 57
United States Unitedstates The Lord Morgan Johnson 62 60 12 85 97 15
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 63 70 109 33 11 107
United States Unitedstates BIG POPI Thomas Brake 64 58 29 73 80 93
United States Unitedstates TheSwingingJohnsons Daniel Lionas 65 118 93 5 84 38 Whispering Willows
United States Unitedstates BGreene Poop Brian Greene 66 119 36 27 81 71
United States Unitedstates Kitchen Renovator Adam Noelte 67 39 56 64 61 6
United States Unitedstates Carl Spackler John Raidmae 68 111 75 25 35 14
United States Unitedstates The Kekembas Ricky Chrzasz 69 50 80 21 83 60
United States Unitedstates Jerry ACC Jerry Moffett 70 100 94 60 6 68
United States Unitedstates Jonnie's Mom Kristyn Falvo 71 46 64 41 85 90
United States Unitedstates Spieth Impediment Matthew Todaro 72 94 27 59 98 18
United States Unitedstates Whose Your Caddy Chad Lane 73 62 40 77 54 73
United States Unitedstates Dilly Dilly Bernadette Tayler 74 78 58 63 37 64 Wawashkamo GC
United States Unitedstates Chief Donald c. Richmond 75 31 54 80 56 85
United States Unitedstates Tee Wrecks Kai Jensen 76 104 100 68 2 103
United States Unitedstates Bunker Magnet Mark Winkelman 77 77 90 12 82 48
United States Unitedstates Squints Mike Mazzola 78 112 33 111 4 95
United States Unitedstates Chunkywedges Nick Jackson 79 3 6 115 T-114 88
United States Unitedstates Cinderella Story Robyn Swanson 80 97 78 31 71 86
United States Unitedstates Yutaka Katherine Hibbs 81 7 69 107 40 115
United States Unitedstates Seymour Putts Mart Raidmae 82 25 103 57 44 72 Sodus Bay Heights GC
United States Unitedstates Sneaky Benders John Clark 83 98 82 72 26 101
United States Unitedstates Frisky Fowler Meghan Shapero 84 85 68 75 42 91
United States Unitedstates Arcadia Bluffs Steven Camisa 85 34 53 95 70 114
United States Unitedstates Jedi Masters Tom Millis 86 83 35 92 57 43
United States Unitedstates Maximum Effort Chase Grissom 87 17 110 29 109 79
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 88 82 86 52 52 67
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 89 53 62 93 43 35
United States Unitedstates Stevie Sandtraps Stephen Huether 90 96 70 67 60 7
United States Unitedstates Par Tee Time Mary Cicala 91 49 104 43 49 84 United States
United States Unitedstates RT Hack Attack Roger Townsend 92 51 20 104 103 46
United States Unitedstates Golfergalvick Vicki Polson 93 42 65 82 93 11
United States Unitedstates Mohill Martha O'Rourke 94 11 108 81 78 92 Spartan Golf Club
United States Unitedstates Gimme A Snowman Joe Peppler 95 92 71 66 86 56
Texas Texas Three Putt Michael Seestadt 96 10 95 100 65 104 Lost Creek CC
United States Unitedstates Mrs. Deet's Jan Dieterle 97 86 44 94 87 41 Esplanade
United States Unitedstates Slice N Dice Chris Wright 98 38 101 48 104 102
United States Unitedstates Flippity Flop Jeremy Goorhouse 99 105 28 102 88 45 Well Boyz
United States Unitedstates Be The Ball Scott Winchip 100 117 67 45 110 32
United States Unitedstates Thunder Dan Dan Hubert 101 73 11 114 106 111
United States Unitedstates Hole In Ten Joe Hellebrand 102 65 74 55 T-114 77 United States
United States Unitedstates Docs Drive Sumner Camisa 103 37 115 98 23 89
United States Unitedstates Bighands Darrin Pomo 104 113 118 86 7 80
United States Unitedstates ToothCutter Evan Frederick 105 22 92 90 113 70
United States Unitedstates 19th Holers Mike Schaecher 106 116 85 113 15 76
United States Unitedstates Chasing Birdies Alex Lurkins 107 47 114 87 67 96
United States Unitedstates Big Daddy B Brian Borski 108 72 105 88 72 78
United States Unitedstates 1 Putt Jim McCarthy 109 36 116 109 24 108
United States Unitedstates Double Aces Lowell Sprague 110 108 97 70 111 87 Spartan golf club
United States Unitedstates Spartyon1 Ryan Gallagher 111 101 81 106 105 26 Gownie
Minnesota Minnesota Duffer Emeritus Scott Mostrom 112 59 99 112 79 113
Atlanta Atlanta Matsuyamalamadingdong Andy Godoshian 113 61 83 103 T-114 106 Peachtree GC
United States Unitedstates Annual Collapse Dan Hubert 114 90 113 105 75 117
United States Unitedstates The Godfather Dan Gallagher 115 102 73 116 100 74
United States Unitedstates Bogey Nights Mike Loveland 116 79 79 108 T-114 116
United States Unitedstates BetterLuckyThanGood Poop Phil Gutowski 117 55 102 119 51 118
United States Unitedstates LAJC PoopSkull With Bones Frank Kutney 118 9 119 118 T-114 119
United States Unitedstates WetBallsBandit Season Last Place Levi Facemyer 119 40 117 117 T-114 112