Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
47
Segment 4
103
Majors
65
1 Sony Open in Hawaii T-99th Henley $111,839 Morikawa $0 Rai $22,404 $134,243
2 The American Express 14th Berger $20,884 Gerard $616,400 Griffin, B $81,420 $718,704
3 Farmers Insurance Open 60th Cantlay $0 Day, J $41,760 McNealy $261,600 $303,360
4 Waste Management Phoenix Open 34th Matsuyama $1,046,400 Morikawa $22,272 Young, Cam $34,080 $1,102,752
5 AT&T Pebble Beach Pro-Am T-28th Fitzpatrick, M $342,750 Hovland $39,750 Scheffler $877,500 $1,260,000
6 The Genesis Invitational 64th Kim, SW $109,000 Knapp $760,000 Matsuyama $136,500 $1,005,500
7 Cognizant Classic 35th Hojgaard, R $252,000 Jaeger $0 Lowry $726,400 $978,400
8 Arnold Palmer Invitational T-97th English $157,000 Lowry $0 Schauffele $157,000 $314,000
9 THE PLAYERS Championship T-99th Hovland $409,028 Matsuyama $178,750 Thorbjornsen $271,250 $859,028
10 Valspar Championship T-53rd Bridgeman $161,525 Spaun $0 Spieth $211,575 $373,100
11 Texas Children's Houston Open 24th Day, J $322,988 Gotterup $322,988 Knapp $322,988 $968,964
12 Valero Texas Open T-103rd Finau $24,676 Fowler $0 Spieth $21,364 $46,040
13 The Masters T-98th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 87th Fowler $555,000 Hisatsune $36,500 MacIntyre $55,300 $646,800
15 Zurich Classic of New Orleans T-110th VACANT $0 VACANT $0 VACANT $0 $0
16 Cadillac Championship 13th Rose $39,083 Scheffler $2,160,000 Young, Cam $3,600,000 $5,799,083
17 Truist Championship T-7th Aberg $600,000 Fleetwood $730,000 McIlroy $242,100 $1,572,100
18 PGA Championship 1st McIlroy $637,050 Rahm $1,804,000 Schauffele $637,050 $3,078,100
19 The CJ Cup Byron Nelson 97th Hojgaard, R $22,454 Hughes $21,939 Koepka, B $187,975 $232,368
20 Charles Schwab Challenge T-1st Griffin, B $524,700 Henley $1,782,000 Thomas, J $193,875 $2,500,575
21 The Memorial Tournament T-9th Bhatia $0 Fleetwood $920,000 Scheffler $401,800 $1,321,800
22 RBC Canadian Open T-87th Burns $96,857 Noren $0 Reitan $21,854 $118,711
23 U.S. Open 91st Aberg $280,966 Hovland $0 McIlroy $128,756 $409,722
24 Travelers Championship 24th Bhatia $760,000 Spaun $623,333 Thomas, J $310,000 $1,693,333
25 John Deere Classic 47th Johnson, Z $239,800 Koivun $0 Mitchell $21,359 $261,159
26 Genesis Scottish Open 58th Gotterup $189,675 Hatton $123,750 Hojgaard, N $78,750 $392,175
27 The Open Championship 68th Hatton $40,800 MacIntyre $102,817 Rahm $51,707 $195,324
28 3M Open T-97th VACANT $0 VACANT $0 VACANT $0 $0
29 Rocket Classic 75th Clark, W $0 Gotterup $0 Im $162,500 $162,500
30 Wyndham Championship 83rd Fitzpatrick, A $18,530 Koivun $51,047 Rai $51,047 $120,624
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship