Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
40
Segment 4
27
Majors
32
1 Sony Open in Hawaii 78th Kim, M $49,898 Matsuyama $163,042 Morikawa $0 $212,940
2 The American Express T-117th Fitzpatrick, M $19,688 Kim, M $0 Kitayama $0 $19,688
3 Farmers Insurance Open 107th Aberg $0 Clark, W $20,352 Young, Cam $92,640 $112,992
4 Waste Management Phoenix Open 26th Koepka, B $0 Matsuyama $1,046,400 McNealy $188,000 $1,234,400
5 AT&T Pebble Beach Pro-Am 63rd Kim, SW $57,000 Knapp $515,000 McNealy $125,200 $697,200
6 The Genesis Invitational T-70th Fitzpatrick, M $178,250 Fleetwood $603,200 Matsuyama $136,500 $917,950
7 Cognizant Classic 76th Berger $54,816 Li $54,816 Mitchell* $324,000 $433,632
8 Arnold Palmer Invitational 90th Cantlay $0 Hovland $373,200 Lowry $0 $373,200
9 THE PLAYERS Championship T-35th Aberg $925,000 Fleetwood* $731,250 Hovland $409,028 $2,065,278
10 Valspar Championship T-34th Bridgeman $161,525 Conners $161,525 Spieth* $211,575 $534,625
11 Texas Children's Houston Open T-112th Clark, W $0 Kitayama $21,879 Penge* $0 $21,879
12 Valero Texas Open T-35th Keefer $0 MacIntyre $741,533 Straka $0 $741,533
13 The Masters 27th Fitzpatrick, M $315,000 Kim, SW $65,250 Scheffler $2,430,000 $2,810,250
14 RBC Heritage 88th Schauffele $399,250 Spieth $92,444 Young, Cam $142,750 $634,444
15 Zurich Classic of New Orleans T-62nd Gerard $19,475 Griffin, B $112,495 Novak $112,495 $244,465
16 Cadillac Championship T-42nd Burns $72,182 Morikawa $41,500 Young, Cam* $3,600,000 $3,713,682
17 Truist Championship 87th Griffin, B $41,250 McIlroy $242,100 Scott $156,643 $439,993
18 PGA Championship T-20th Fleetwood $0 Rahm $1,804,000 Scheffler $364,763 $2,168,763
19 The CJ Cup Byron Nelson 85th Coody, Pier $100,596 Hisatsune $100,596 Spieth $100,596 $301,788
20 Charles Schwab Challenge T-1st Griffin, B $524,700 Henley $1,782,000 Thomas, J $193,875 $2,500,575
21 The Memorial Tournament 26th Henley $200,200 McIlroy $401,800 Spaun $401,800 $1,003,800
22 RBC Canadian Open 107th Cole $0 Rai $0 Taylor, N $21,168 $21,168
23 U.S. Open T-34th Koepka, B $0 McIlroy $128,756 Scheffler $920,882 $1,049,638
24 Travelers Championship T-11th Burns $440,000 Cantlay $310,000 Morikawa $1,360,000 $2,110,000
25 John Deere Classic 1st Cole $36,520 Gotterup $1,584,000 Homa $959,200 $2,579,720
26 Genesis Scottish Open T-94th Aberg $0 Hall $0 Hatton $123,750 $123,750
27 The Open Championship T-103rd Kim, Tom $0 Rahm $51,707 Rose $0 $51,707
28 3M Open T-53rd Kim, Tom $103,840 Kitayama $70,086 McNealy $45,848 $219,774
29 Rocket Classic T-101st Bhatia $0 Gotterup $0 Knapp $0 $0
30 Wyndham Championship 15th Kim, M* $19,635 Kim, Tom $328,313 Thomas, J $146,625 $494,573
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship