Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
76
Segment 4
95
Majors
70
1 Sony Open in Hawaii T-115th VACANT $0 VACANT $0 VACANT $0 $0
2 The American Express T-75th Cantlay $169,740 Dunlap, N $0 Taylor, N $57,918 $227,658
3 Farmers Insurance Open T-46th Day, J $41,760 Gerard $193,029 Gotterup $132,000 $366,789
4 Waste Management Phoenix Open T-92nd Coody, Pier $242,400 English $62,949 Keefer $34,080 $339,429
5 AT&T Pebble Beach Pro-Am 4th Knapp $515,000 Lee, MW $1,760,000 Young, Cam $42,000 $2,317,000
6 The Genesis Invitational 23rd Matsuyama $136,500 Morikawa $603,200 Scott $1,000,000 $1,739,700
7 Cognizant Classic T-57th Gerard $77,600 Hojgaard, N $324,000 Hojgaard, R $252,000 $653,600
8 Arnold Palmer Invitational 76th Fowler $578,000 McIlroy $0 Rose* $0 $578,000
9 THE PLAYERS Championship T-72nd Fleetwood $731,250 Henley $409,028 Kim, SW $61,083 $1,201,361
10 Valspar Championship T-97th Bridgeman $161,525 Theegala $0 NO SHOW $0 $161,525
11 Texas Children's Houston Open 57th Burns $96,525 Day, J $322,988 Thorbjornsen $170,775 $590,288
12 Valero Texas Open T-20th MacIntyre $741,533 McNealy $95,550 Mitchell $0 $837,083
13 The Masters T-98th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 86th Cantlay $555,000 Spieth $92,444 Thomas, J $31,000 $678,444
15 Zurich Classic of New Orleans T-40th Fitzpatrick, A $1,372,750 Keefer $0 Yellamaraju $19,475 $1,392,225
16 Cadillac Championship 69th Hovland $72,182 Rose $39,083 Scheffler $2,160,000 $2,271,265
17 Truist Championship T-29th Aberg $600,000 Homa $45,188 McIlroy $242,100 $887,288
18 PGA Championship T-2nd Rahm $1,804,000 Schauffele $637,050 Scheffler $364,763 $2,805,813
19 The CJ Cup Byron Nelson T-6th Im $260,075 Kim, SW $1,122,700 Spieth $100,596 $1,483,371
20 Charles Schwab Challenge T-88th Aberg $141,075 Fowler $0 Thomas, J $193,875 $334,950
21 The Memorial Tournament 41st Fitzpatrick, M $99,000 Rai $269,333 Spaun $401,800 $770,133
22 RBC Canadian Open T-19th Bridgeman $218,050 Cole $0 Fleetwood $218,050 $436,100
23 U.S. Open T-88th Gotterup $72,592 Reed $0 Schauffele $405,862 $478,454
24 Travelers Championship 39th Cole $82,167 Fitzpatrick, M $960,000 Rai $114,625 $1,156,792
25 John Deere Classic 70th Griffin, B $100,056 Poston $21,359 Spieth $19,888 $141,303
26 Genesis Scottish Open T-104th Aberg $0 Fitzpatrick, A $0 Reitan $0 $0
27 The Open Championship T-84th Fitzpatrick, M $0 McIlroy $69,750 Reed $51,707 $121,457
28 3M Open T-14th Bezuidenhout $103,840 Kitayama $70,086 Matsuyama $429,550 $603,476
29 Rocket Classic 83rd Bridgeman $74,500 Gotterup $0 Knapp $0 $74,500
30 Wyndham Championship 31st Ghim $112,625 Matsuyama $249,475 Young, Cam $18,530 $380,630
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship